2026 Swimming and Diving Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: FR | Ht.: 5-7 | Wt.: | Hometown/High School: / Vanden | |
|
|
Pos.: | Cl.: FR | Ht.: 5-10 | Wt.: | Hometown/High School: / | |
|
|
Pos.: | Cl.: SO | Ht.: 5-3 | Wt.: | Hometown/High School: / Spanish Springs | |
|
|
Pos.: | Cl.: FR | Ht.: 5-8 | Wt.: | Hometown/High School: / Monterey Trail | |
|
|
Pos.: | Cl.: FR | Ht.: 5-7 | Wt.: | Hometown/High School: / Valley | |
|
|
Pos.: | Cl.: SO | Ht.: 5-4 | Wt.: | Hometown/High School: / C.K. McClatchy | |
|
|
Pos.: | Cl.: FR | Ht.: 6-0 | Wt.: | Hometown/High School: / Davis | |
|
|
Pos.: | Cl.: FR | Ht.: 5-11 | Wt.: | Hometown/High School: / River City | |
|
|
Pos.: | Cl.: FR | Ht.: 5-8 | Wt.: | Hometown/High School: / Davis | |
|
|
Pos.: | Cl.: FR | Ht.: 6-0 | Wt.: | Hometown/High School: / C.K. McClatchy | |
|
|
Pos.: | Cl.: SO | Ht.: 5-7 | Wt.: | Hometown/High School: / C.K. McClatchy |
Coaching Staff
